Precision Mobile Workstations
For professional creators to empower productivity from anywhere
Stylish mobile workstations that deliver awe-inspiring performance anywhere. Highest performing and fully customizable mobile workstations certified with professional applications. Incredibly powerful workstations in a premium design that looks as good as it performs.
3000 Series
Affordable, lightweight workstations designed for power users, as well as 2D and entry 3D CAD.
| |
Transource eSKU | 1067021540 |
Manufacturer | Dell Technologies |
Manufacturer Part Number | F6PXJ |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | Precision |
Product Series | 3000 |
Product Model | 3560 |
Product Name | Precision 3560 Mobile Workstation |
Product Type | Mobile Workstation |
| |
General Information |
Manufacturer | Dell Technologies |
Manufacturer Part Number | F6PXJ |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | Precision |
Product Series | 3000 |
Product Model | 3560 |
Product Name | Precision 3560 Mobile Workstation |
Marketing Information | Precision Mobile Workstations For professional creators to empower productivity from anywhere Stylish mobile workstations that deliver awe-inspiring performance anywhere. Highest performing and fully customizable mobile workstations certified with professional applications. Incredibly powerful workstations in a premium design that looks as good as it performs. 3000 Series Affordable, lightweight workstations designed for power users, as well as 2D and entry 3D CAD. |
Product Type | Mobile Workstation |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 11th Gen |
Processor Model | i5-1145G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 4.40 GHz |
vPro Technology | Yes |
Memory |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 15.6" |
Display Screen Type | LCD |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices |
Front Camera/Webcam Resolution | 0.9 Megapixel |
Finger Print Reader | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Software |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English/French/Spanish |
Operating System Architecture | 64-bit |
Input Devices |
Keyboard Localization | English (US) |
Power Description |
Maximum Power Supply Wattage | 5 W |
Physical Characteristics |
Height | 0.87" |
Width | 14.1" |
Depth | 9.3" |
Weight (Approximate) | 3.51 lb |
Miscellaneous |
Package Contents | Precision 3560 Mobile WorkstationStandard BatteryAC Adapter |
Features | Anti-glare Screen |
Warranty |
Limited Warranty | 1 Year |