General Information |
Manufacturer | Dell Technologies |
Manufacturer Part Number | PFR1N |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | OptiPlex |
Product Series | 5000 |
Product Model | 5090 |
Product Name | OptiPlex 5090 |
Marketing Information | OPTIPLEX 5090 TOWER, SMALL FORM FACTOR AND MICRO l Intelligent, mainstream desktops with right-sized performance & configurations.
IMPRESSIVELY POWERFUL
Built with 11th generation Intel® up to Core™ i7 processors and doubled max memory from previous generation provides better performance while running multiple or large applications. The 5090 tower is ready to deliver entry commercial VR content experiences with the latest NVIDIA™ 1660 Super and AMD® graphics.
SEE AND DO MORE
Drive up to a triple display set up with new Intel® Gen 12 graphics. Achieve better visuals for 3D rendering and 4K monitor use with discrete graphics support for 5090 micro. Connect with ease with two native DisplayPort interfaces with optional VGA, HDMI 2.0b, or USB Type-C® Alt mode. More from the Manufacturer |
Product Type | Desktop Computer |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 10th Gen |
Processor Model | i7-10700 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 4.80 GHz |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | Q570 |
Memory |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Memory Configuration | 1 x 8GB |
Intel Optane Memory Ready | Yes |
Storage |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
SSD Form Factor | M.2 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Display & Graphics |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
Ethernet Technology | Ethernet |
Wireless LAN | No |
Input Devices |
Keyboard Localization | English (US) |
Interfaces/Ports |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 1 Ports | 5 |
USB Type-C (Front) | Yes |
USB Type-C Detail | 1 USB 3.2 Gen 2 Type-C port |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Upgradable Operating System | Windows 11 Pro |
Operating System Language | English/French/Spanish |
Power Description |
Maximum Power Supply Wattage | 200 W |
Physical Characteristics |
Form Factor | Small Form Factor |
Height | 11.4" |
Width | 3.7" |
Depth | 11.5" |
Weight (Approximate) | 12.53 lb |
Miscellaneous |
Package Contents | - OptiPlex 5090
- Keyboard
- Mouse
- Power Cord
- Quick Setup Guide 5090 SFF
- Documentation Safety/Environment and Regulatory Guide (English/French Multi-language)
|
Features | Security Slot |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Environmental Certification | China Energy Label (CEL) |
Environmental Certification | WEEE |
Environmental Certification | Korea E-Standby |
Environmental Certification | EU RoHS |
Environmental Certification | China RoHS |
Country of Origin | Mexico |
Warranty |
Limited Warranty | 3 Year |