| Technical Information |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.8 mil |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| Features | Low Blue Light |
| Features | Flicker-free |
| Features | Anti-glare |
| Features | 3H Surface Hardness |
| Features | Eco Mode |
| Features | Cable Lock Slot |
| Features | Cable Management |
| Features | On-screen Display (OSD) |
| Features | Ergonomic Design |
| Features | Wide Viewing Angle |
| Features | VESA DisplayHDR 400 |
| Horizontal Frequency | 15 kHz to 255 kHz - HDMI 1.4 |
| Horizontal Frequency | 255 kHz to 255 kHz - DisplayPort 1.4 |
| Vertical Frequency | 48 Hz to 240 Hz - HDMI 1.4 |
| Vertical Frequency | 48 Hz to 240 Hz - DisplayPort 1.4 |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Pivot |
| Adjustable Stand Height | Yes |
| Video |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 240 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Brightness | 350 Nit |
| Tearing Prevention Technology | FreeSync Premium |
| Color Gamut | 72% NTSC |
| Color Gamut | 104% sRGB |
| Audio |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports |
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of USB Ports | 3 |
| Number of USB 3.2 Downstream Ports | 2 |
| Number of DisplayPorts | 1 |
| Built-in Devices |
| Built-in Devices | USB Hub |
| Power Description |
| Operating Power Consumption | 52 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics |
| VESA Mount Compatible | Yes |
| Color | Black |
| Height | 12.7" |
| Width | 21.3" |
| Depth | 1.9" |
| Height with Stand | 20.48" |
| Width with Stand | 21.26" |
| Depth with Stand | 9.41" |
| Weight (Approximate) | 7.80 lb |
| Weight with Stand (Approximate) | 15 lb |
| Miscellaneous |
| Package Contents | - XG2431 Widescreen LCD Monitor
- 1 x 3-pin Plug (IEC C13 / CEE22)
- 1 x DisplayPort Cable (v1.2; Male-Male)
- 1 x USB A/B Cable (v3.2; Male-Male)
- 1 x Quick Start Guide
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | ErP |
| Environmental Certification | REACH |
| Environmental Certification | WEEE |
| Environmental Certification | China RoHS |
| Environmental Certification | China Energy Label (CEL) |
| Country of Origin | China |