General Information |
Manufacturer | Supermicro Computer, Inc |
Manufacturer Part Number | MBD-X10DRG-Q |
Manufacturer Website Address | http://www.supermicro.com |
Brand Name | Supermicro |
Product Series | X10 |
Product Model | X10DRG-Q |
Product Name | X10DRG-Q Server Motherboard |
Marketing Information | Xeon® E5 Family BOARDS / Socket R3 (LGA 2011)
Introducing Supermicro's latest generation of dual processor motherboard technology based on Intel's E5-2600 v3 Haswell processor. Supermicro's X10 motherboards are specifically designed to meet the demanding needs of today's complex computational workloads. Feature rich and highly expandable, our X10 motherboards provide the latest advanced integrated and expandable storage and networking technologies. Features like lightning fast DDR4 memory, NVMe/SAS3/SATA3 storage interfaces, 1G/10GBASE-T, 10G SFP+, 40GbE, and Infiniband QDR/FDR. With its unprecedented set of features, each X10 motherboard is specifically tailored to provide optimal performance while helping to reduce deployment and operational costs over the lifespan of the product. |
Product Type | Server Motherboard |
Processor & Chipset |
Chipset Manufacturer | Intel |
Chipset Model | C612 |
Total Processor Supported | 2 |
Processor Socket | Socket LGA 2011-v3 |
Processor Supported | Xeon |
Memory |
Number of Memory Slots | 16 |
Memory Form Factor | DIMM |
Memory Form Factor | RDIMM |
Memory Form Factor | LRDIMM |
Maximum Memory Supported | 512 GB |
Memory Standard | DDR4-2133/PC4-17000 |
Memory Standard | DDR4-1866/PC4-14900 |
Memory Standard | DDR4-1600/PC4-12800 |
Memory Technology | DDR4 SDRAM |
Memory Speed Supported | 2133 MHz |
Memory Speed Supported | 1866 MHz |
Memory Speed Supported | 1600 MHz |
I/O Controller |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0 |
RAID Levels | 1 |
RAID Levels | 5 |
RAID Levels | 10 |
Video |
Onboard Video | On-board Video Chipset |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | AST2400 |
Network & Communication |
Gigabit Ethernet | Yes |
I/O Expansions |
Number of Total Expansion Slots | 7 |
Total Number of PCI Express Slots | 7 |
Number of PCI Express x4 Slots | 1 |
Number of PCI Express x8 Slots | 2 |
Number of PCI Express x16 Slots | 4 |
Interfaces/Ports |
Total Number of USB Ports | 4 |
Number of USB 3.0 Ports | 2 |
S/PDIF | Yes |
VGA | Yes |
Onboard Interfaces |
Number of SATA Interfaces | 10 |
Total Number of Onboard USB Ports | 5 |
Number of Onboard USB 3.0 Ports | 3 |
Physical Characteristics |
Form Factor | Proprietary Form Factor |
Width | 15.2" |
Depth | 13.2" |
Miscellaneous |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Warranty |
Limited Warranty | 1 Year |