Break the rules of business
Wherever you are, you'll have the office in your pocket, with both Microsoft and Google cloud productivity tools natively integrated into Galaxy S22. Effortlessly create professional, thumb-stopping content on your own with our best camera to date. Accomplish more than you ever have on a single charge, and power back up faster than ever. Keep your info safe and secure with built-in, multilayered Knox security.
Business productivity, built in
Accomplish more and keep the collaboration going wherever your business takes you with the next-level integration of both Microsoft and Google cloud productivity tools.
Easy on the eyes
All your video calls, presentations and content edits look brilliantly bright and silky smooth on our high-resolution 120Hz screen.
A PC in your pocket
Sometimes work just needs a full desktop. Now you can take one wherever you go with Samsung DeX.
Phone and PC, beautifully in sync
Link to Windows gives you the power to sync your phone with your PC, so you can access your phone without even picking it up.
Capture your business in vivid detail
It's the little things that make your business stand out, and the Galaxy S22 captures every single pixel of them with 50MP resolution.
Thumb-stopping video made easy
Make all your walk-throughs, unboxings and behind-the-scenes posts look professional with super-steady and stunningly clear 8K video.
Work in the dark? Or after dark? No problem.
Galaxy S22 Low-Light Capture brings every detail into brilliant light for business that shines in the dark.
A battery that keeps up with business
Power through your entire workday without recharging, thanks to an all-day battery. And if you need a boost, superfast charging gets you back in action quickly.
Fastest. In. The. Galaxy.
In business, things change on a dime. The Galaxy's fastest processor keeps you on top of everything with speed to spare. The world's first 4nm chip lets you conference, collaborate, browse, create and send without lag getting in the way.
They work together so you can work smarter
Take your workflow to an epic new level wherever you are by syncing Galaxy S22 with Buds2, Watch4, Tab S8 and Galaxy Book Pro PC.
Designed to impress. Built to endure.
A phone that sets a new standard with sophisticated design and superior performance-just like you.
Keep your data safe and secure
With Knox security and Knox Vault, you're covered from chip to cloud, and that's one less thing to worry about when it comes to your business.
| |
---|
Transource eSKU | 1072290099 |
Manufacturer | Samsung |
Manufacturer Part Number | SM-S901UZKEXAA |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Line | Galaxy S22 5G |
Product Name | Galaxy S22 5G Smartphone |
Product Type | Smartphone |
| |
---|
Technical Information |
Phone Style | Bar |
Sensor Type | Proximity Sensor |
Sensor Type | Accelerometer |
Sensor Type | Digital Compass |
Sensor Type | Barometer |
Sensor Type | Ultrasonic Fingerprint Sensor |
Sensor Type | Gyro Sensor |
Sensor Type | Geomagnetic Sensor |
Sensor Type | Hall Effect Sensor |
Sensor Type | Ambient Light Sensor |
Sensor Type | GPS |
Sensor Type | Assisted GPS (A-GPS) |
Sensor Type | Light Sensor |
Virtual Assistant | Samsung Bixby |
Fast-charge Capable | Yes |
Wireless Charging | Yes |
Processor |
Processor Manufacturer | ARM |
Processor Type | Cortex X2 |
Processor Speed | 2.99 GHz |
Processor Core | Single-core (1 Core) |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A710 |
2nd Processor Speed | 2.40 GHz |
2nd Processor Core | Triple-core (3 Core) |
3rd Processor Manufacturer | ARM |
3rd Processor Type | Cortex A510 |
3rd Processor Speed | 1.70 GHz |
3rd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Octa-core |
Chipset |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM8450 Snapdragon 8 Gen 1 |
Memory |
Built-in Memory | 256 GB |
Standard Memory | 8 GB |
Memory Card Slot | No |
Display & Graphics |
Screen Size | 6.1" |
Screen Type | Dynamic AMOLED |
Screen Mode | Full HD Plus |
Screen Resolution | 2340 x 1080 |
Screen-to-body Ratio | 87.4% |
Aspect Ratio | 19.5:9 |
Contrast Ratio (Typical) | 2000000:1 |
Standard Refresh Rate | 120 Hz |
Touchscreen Information |
Touchscreen | Yes |
Camera |
Rear Camera | Tri |
Rear Camera Resolution | 50 Megapixel |
Rear Camera Video Recording Resolution | 8K |
Second Rear Camera Resolution | 10 Megapixel |
Third Rear Camera Resolution | 12 Megapixel |
Front Camera | Single |
Front Camera Resolution | 10 Megapixel |
Front Camera Video Recording Resolution | 4K |
Maximum Frame Rate | 60 fps |
Software |
Operating System | Android |
Operating System Version | Android 12 |
Network & Communication |
Contract Type | SIM-free |
Multi-SIM Supported | Yes |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Cellular Network Supported | WCDMA 2100 |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | WCDMA 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | WCDMA 850 |
Cellular Network Supported | WCDMA 900 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | WCDMA 1700 |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | TD-SCDMA |
Cellular Network Supported | LTE 700 |
Cellular Network Supported | LTE 800 |
Cellular Network Supported | LTE 850 |
Cellular Network Supported | LTE 600 |
Cellular Network Supported | LTE 900 |
Cellular Network Supported | LTE 1800 |
Cellular Network Supported | LTE 1900 |
Cellular Network Supported | LTE 2100 |
Cellular Network Supported | LTE 2300 |
Cellular Network Supported | LTE 2500 |
Cellular Network Supported | LTE 2600 |
Cellular Network Supported | LTE 3600 |
Cellular Network Supported | LTE 5200 |
Cellular Generation | 5G |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | EVDO |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | UMTS |
GPS Receiver | Yes |
Wireless LAN | Yes |
Near Field Communication | Yes |
Battery Information |
Battery Talk Time | 29 Hours |
Battery Capacity | 3700 mAh |
Physical Characteristics |
Product Color | Phantom Black |
Head SAR Value Maximum | 1.03 W/kg |
Height | 5.7" |
Width | 2.8" |
Depth | 0.3" |
Weight (Approximate) | 5.93 oz |
SAR Value | 1.15 W/kg |
Miscellaneous |
Package Contents | - Galaxy S22 5G Smartphone
- Data Cable
- Ejection Pin
- Quick Start Guide
|
International Protection (IP) code | IP68 |
Warranty |
Limited Warranty | 1 Year |