Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-12700K |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 3.60 GHz |
Maximum Turbo Speed | 5 GHz |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | Z690 |
Memory |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Memory Configuration | 2 x 8GB |
Storage |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | PCI Express NVMe |
Solid State Drive Configuration | 1 x 1TB M.2 PCIe NVMe |
SSD Form Factor | M.2 |
Optical Drive Type | No |
Display & Graphics |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3070 Ti |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6X |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
LAN Manufacturer | Intel |
LAN Model | I225-V |
Ethernet Technology | 2.5 Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Interfaces/Ports |
Total Number of USB Ports | 9 |
Number of USB 2.0 Ports (Front) | 1 |
Number of USB 3.2 Gen 1 Ports | 5 |
Number of USB 3.2 Gen 2 Ports | 2 |
USB Type-C (Front) | Yes |
USB Type-C Detail | 1 x USB-C 3.2 Gen 1 (1 in front) |
Number of DisplayPort Outputs | 3 |
DisplayPort | Yes |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Power Description |
Maximum Power Supply Wattage | 750 W |
Physical Characteristics |
Product Color | Black |
Form Factor | Tower |
Height | 14.5" |
Width | 5.4" |
Depth | 16.1" |
Weight (Approximate) | 14.77 lb |
Miscellaneous |
Features | RGB Lighting |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Environmental Certification | RoHS |
Environmental Certification | ErP |
Country of Origin | China |
Warranty |
Limited Warranty | 1 Year |