Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-12700F |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 4.90 GHz |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | B660 |
Memory |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Memory Configuration | 2 x 8GB |
Storage |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | PCI Express NVMe |
Solid State Drive Configuration | 1 x 1TB PCIe NVMe |
SSD Form Factor | M.2 |
Optical Drive Type | No |
Display & Graphics |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3060 Ti |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
LAN Manufacturer | Realtek |
LAN Model | RTL8125B |
Ethernet Technology | 2.5 Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Interfaces/Ports |
Total Number of USB Ports | 9 |
Number of USB 2.0 Ports (Front) | 1 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 1 Ports | 4 |
USB Type-C (Front) | Yes |
USB Type-C (Rear) | Yes |
USB Type-C Detail | 2 x USB-C 3.2 Gen 1 (1 front, 1 rear) |
Number of DisplayPort Outputs | 3 |
DisplayPort | Yes |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Power Description |
Maximum Power Supply Wattage | 750 W |
Physical Characteristics |
Product Color | Black |
Form Factor | Small Form Factor |
Height | 15.6" |
Width | 5.1" |
Depth | 15.1" |
Weight (Approximate) | 14.44 lb |
Miscellaneous |
Features | RGB Lighting |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Environmental Certification | ErP |
Environmental Certification | RoHS |
Country of Origin | China |
Warranty |
Limited Warranty | 1 Year |