Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-12700H |
Processor Speed | 1.70 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Memory Speed | 4800 MHz |
Memory Configuration | 2 x 16GB |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Display & Graphics |
Screen Size | 16" |
Display Screen Technology | True Color Technology |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 165 Hz |
Screen Mode | QHD+ |
Screen Resolution | 2560 x 1600 |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3080 Ti |
Graphics Memory Capacity | 16 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Built-in Devices |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Interfaces/Ports |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | No |
Number of Thunderbolt 4 Ports | 1 |
Software |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Input Devices |
Keyboard Backlight | Yes |
Battery Information |
Number of Cells | 4-cell |
Power Description |
Maximum Power Supply Wattage | 240 W |
Physical Characteristics |
Product Color | Lunar Gray |
Height | 0.75" |
Width | 14.1" |
Depth | 10.1" |
Weight (Approximate) | 5.40 lb |
Miscellaneous |
Package Contents | - Creator Z16P B12UHST-040 Notebook
- Standard Battery
- AC Adapter
|
Environmentally Friendly | Yes |
Environmental Certification | ErP |
Environmental Certification | RoHS |
Environmental Certification | WEEE |
Warranty |
Limited Warranty | 1 Year |