| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-12700F |
| Processor Speed | 2.10 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | B660 |
| Memory |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Configuration | 2 x 8GB |
| Storage |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Display & Graphics |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication |
| LAN Manufacturer | Realtek |
| LAN Model | RTL8125BG |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Interfaces/Ports |
| Total Number of USB Ports | 11 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 1 |
| USB Type-C (Front) | Yes |
| USB Type-C (Rear) | Yes |
| USB Type-C Detail | 1 x USB 3.2 Gen1 Type-C (front); 1 x USB 3.2 Gen2 Type-C (rear) |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Power Description |
| Maximum Power Supply Wattage | 650 W |
| Physical Characteristics |
| Product Color | Black |
| Form Factor | Tower |
| Height | 20.1" |
| Width | 21.7" |
| Depth | 9.4" |
| Weight (Approximate) | 34.39 lb |
| Miscellaneous |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| Environmental Certification | ErP |
| Environmental Certification | RoHS |
| Country of Origin | China |
| Warranty |
| Limited Warranty | 12 Month |