General Information |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 61F6MAT2US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | T23i-20 |
Product Name | ThinkVision T23i-20 23-inch FHD LED Backlit LCD Monitor |
Marketing Information | Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor that has an In-Plane Switching panel and anti-glare display. Its ultra-thin, 3-side NearEdgeless bezels offer wide screen real estate to let you create and collaborate efficiently. Multiple ports on the ThinkVision T23i-20 allow you to connect to peripherals effortlessly. While enabling efficient working, the monitor, with ergonomic stand and TÜV Rheinland Eye Comfort certification, ensures that you work comfortably. |
Product Type | LCD Monitor |
Technical Information |
Number of Screens | 1 |
Screen Size Class | 23" |
Viewable Screen Size | 23" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.4 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Desk Mountable |
Backlight Technology | WLED |
Features | Anti-glare |
Features | Eye-Care |
Features | On-screen Display (OSD) |
Features | Security Lock |
Horizontal Frequency | 30 kHz to 75 kHz |
Vertical Frequency | 47 Hz to 63 Hz |
Vertical Frequency | 50 Hz to 75 Hz |
Stand Adjustments | Tilt |
Stand Adjustments | Height |
Stand Adjustments | Pivot |
Stand Adjustments | Swivel |
Adjustable Stand Height | Yes |
Video |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 250 Nit |
Color Gamut | 75% NTSC |
Audio |
Speakers | No |
Network & Communication |
Wireless LAN | No |
Bluetooth | No |
Interfaces/Ports |
Network (RJ-45) | No |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of USB Ports | 4 |
Number of USB 3.1 Gen 1 Ports | 4 |
Number of DisplayPorts | 1 |
Built-in Devices |
Built-in Devices | USB Hub |
Power Description |
Operating Power Consumption | 52 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Physical Characteristics |
VESA Mount Compatible | Yes |
Color | Raven Black |
Height | 0.5" |
Width | 0.8" |
Depth | 0.1" |
Height with Stand | 0.86" |
Width with Stand | 0.81" |
Depth with Stand | 0.31" |
Weight (Approximate) | 7.32 lb |
Weight with Stand (Approximate) | 12.32 lb |
Miscellaneous |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmental Certification | TCO 8.0 |
Environmental Certification | EPEAT Gold |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR 8.0 |
TCO Certified | Yes |
Warranty |
Limited Warranty | 3 Year |