| General Information | 
     | Manufacturer | Lenovo Group Limited | 
     | Manufacturer Part Number | 7Z74A02KNA | 
     | Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
     | Brand Name | Lenovo | 
     | Product Line | ThinkSystem | 
     | Product Series | ST650 V2 | 
     | Product Model | 7Z74A02KNA | 
     | Product Name | ThinkSystem ST650 V2 7Z74A02KNA Server | 
     | Marketing Information | The Lenovo ThinkSystem ST650 V2 is an ideal 2-socket 4U tower server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as maximizing performance and flexibility for future growth. The ST650 V2 is designed to handle a wide range of workloads, such as databases, virtualization and cloud computing, virtual desktop infrastructure (VDI), infrastructure security, systems management, enterprise applications, collaboration/email, streaming media, web, and HPC. | 
     | Product Type | Server | 
     | Processor | 
     | Number of Processors Supported | 2 | 
     | Number of Processors Installed | 1 | 
     | Processor Manufacturer | Intel | 
     | Processor Type | Xeon Silver | 
     | Processor Generation | 3rd Gen | 
     | Processor Model | 4309Y | 
     | Processor Core | Octa-core (8 Core) | 
     | Processor Speed | 2.80 GHz | 
     | Cache | 12 MB | 
     | Chipset | 
     | Chipset Manufacturer | Intel | 
     | Chipset Model | C621A | 
     | Memory | 
     | Standard Memory | 16 GB | 
     | Memory Technology | TruDDR4 | 
     | Memory Clock Speed | 3.20 GHz | 
     | Error Checking | ECC | 
     | Number of Total Memory Slots | 32 | 
     | Number of Occupied Memory Slots | 1 | 
     | Intel Optane Memory Ready | Yes | 
     | Controllers | 
     | Controller Type | Serial ATA/600 | 
     | RAID Supported | Yes | 
     | I/O Expansions | 
     | Number of Total Expansion Slots | 9 | 
     | PCI Express x8 (Gen 3.x) Slots | 5 | 
     | PCI Express x16 (Gen 3.x) Slots | 4 | 
     | PCI Express Details | 3x PCIe 3.0 x16 slots, 2x PCIe 3.0 x8 slots, 1x PCIe 3.0 x4 slot | 
     | Display & Graphics | 
     | Graphics Controller Manufacturer | Matrox | 
     | Graphics Controller Model | G200 | 
     | Graphics Memory Capacity | 16 MB | 
     | Network & Communication | 
     | Ethernet Technology | 10 Gigabit Ethernet | 
     | Interfaces/Ports | 
     | Total Number of USB Ports | 7 | 
     | Number of USB 2.0 Ports | 1 | 
     | Network (RJ-45) | Yes | 
     | Number of Network (RJ-45) Ports | 3 | 
     | VGA | Yes | 
     | Remote Management | Yes | 
     | Remote Management Controller | XCC local management | 
     | Operating System | 
     | Operating System Supported | Windows Server 2016 | 
     | Operating System Supported | Windows Server 2019 | 
     | Operating System Supported | Windows Server 2022 | 
     | Operating System Supported | Red Hat Enterprise Linux 7.9 | 
     | Operating System Supported | Red Hat Enterprise Linux 8.2 | 
     | Operating System Supported | Red Hat Enterprise Linux 8.3 | 
     | Operating System Supported | Red Hat Enterprise Linux 8.5 | 
     | Operating System Supported | SUSE Linux Enterprise Server 12 SP5 | 
     | Operating System Supported | SUSE Linux Enterprise Server 15 SP2 | 
     | Operating System Supported | VMware ESXi 6.7 U3 | 
     | Operating System Supported | VMware ESXi 7.0 U2 | 
     | Operating System Supported | VMware ESXi 7.0 U3 | 
     | Power Description | 
     | Input Voltage | 120 V AC | 
     | Input Voltage | 230 V AC | 
     | Number of Power Supplies Supported | 2 | 
     | Physical Characteristics | 
     | Form Factor | Tower | 
     | Rack Height | 4U | 
     | Height | 18.2" | 
     | Width | 6.9" | 
     | Depth | 28.9" | 
     | Weight (Approximate) | 86.60 lb | 
     | Miscellaneous | 
     | Security Features |  - Administrator and Power-on Password
  - Trusted Platform Module (TPM)
  - Self-encrypting Drives with Support for IBM Security Key Lifecycle Manager
  - Lockable Side Cover to Help Prevent Access to Internal Components
    | 
     | Energy Star | Yes | 
     | Environmentally Friendly | Yes | 
     | Environmental Certification | CELP | 
     | Environmental Certification | GREENGUARD | 
     | Environmental Certification | ENERGY STAR 3.0 | 
     | Environmental Certification | EPEAT Bronze | 
     | Environmental Certification | CECP | 
     | Warranty | 
     | Limited Warranty | 3 Year |