| General Information |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 7X10A0DSNA |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkSystem |
| Product Series | ST550 |
| Product Model | 7X10A0DSNA |
| Product Name | ThinkSystem ST550 7X10A0DSNA Server |
| Marketing Information | The Lenovo ThinkSystem ST550 2-socket 4U rack-mountable tower server provides outstanding performance and industry-leading reliability. Now available with second-generation Intel Xeon Scalable processors, the ST550 is ideal for small-to-medium businesses, distributed enterprises, retail, educational institutions and branch offices. |
| Product Type | Server |
| Processor |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver |
| Processor Generation | 2nd Gen |
| Processor Model | 4216 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Speed | 2.10 GHz |
| Cache | 22 MB |
| Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | C624 |
| Memory |
| Standard Memory | 32 GB |
| Maximum Memory Supported | 768 GB |
| Memory Technology | TruDDR4 |
| Error Checking | ECC |
| Number of Total Memory Slots | 12 |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | No |
| Signal Processing | Registered (Buffered) |
| Controllers |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| I/O Expansions |
| Number of Total Expansion Slots | 6 |
| PCI Express x8 (Gen 3.x) Slots | 2 |
| PCI Express x16 (Gen 3.x) Slots | 4 |
| PCI Express Details | Slot 1: PCIe 3.0 x8 (25W), Slot 2: PCIe 3.0 x16 (75W), Slot 3: PCIe 3.0 x16 (75W), Slot 4: PCIe 3.0 x16 (x8 wired) (25W), Slot 5: PCIe 3.0 x16 (75W), Slot 6: PCIe 3.0 x8 (x4 wired) (25W) |
| Display & Graphics |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports |
| Total Number of USB Ports | 9 |
| Number of USB 2.0 Ports | 5 |
| Number of USB 3.0 Ports | 4 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 3 |
| VGA | Yes |
| Remote Management | Yes |
| Operating System |
| Operating System Supported | Windows Server 2016 |
| Operating System Supported | Windows Server 2019 |
| Operating System Supported | Windows Server 2022 |
| Operating System Supported | Red Hat Enterprise Linux 7.6 |
| Operating System Supported | Red Hat Enterprise Linux 7.7 |
| Operating System Supported | Red Hat Enterprise Linux 7.8 |
| Operating System Supported | Red Hat Enterprise Linux 7.9 |
| Operating System Supported | Red Hat Enterprise Linux 8 |
| Operating System Supported | Red Hat Enterprise Linux 8.1 |
| Operating System Supported | Red Hat Enterprise Linux 8.2 |
| Operating System Supported | Red Hat Enterprise Linux 8.3 |
| Operating System Supported | Red Hat Enterprise Linux 8.4 |
| Operating System Supported | Red Hat Enterprise Linux 8.5 |
| Operating System Supported | SUSE Linux Enterprise Server 12 SP4 |
| Operating System Supported | SUSE Linux Enterprise Server 12 SP5 |
| Operating System Supported | SuSE Linux Enterprise Server 15 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP1 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP2 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP3 |
| Operating System Supported | VMware ESXi 6.5 U2 |
| Operating System Supported | VMware ESXi 6.5 U3 |
| Operating System Supported | VMware ESXi 6.7 U1 |
| Operating System Supported | VMware ESXi 6.7 U2 |
| Operating System Supported | VMware ESXi 6.7 U3 |
| Operating System Supported | VMware ESXi 7.0 |
| Operating System Supported | VMware ESXi 7.0 U1 |
| Operating System Supported | VMware ESXi 7.0 U2 |
| Operating System Supported | VMware ESXi 7.0 U3 |
| Power Description |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Number of Power Supplies Supported | 2 |
| Physical Characteristics |
| Form Factor | Tower |
| Rack Height | 4U |
| Height | 17.2" |
| Width | 6.9" |
| Depth | 26" |
| Weight (Approximate) | 79.37 lb |
| Miscellaneous |
| Security Features | - Power-on Password
- Administrator's Password
- Trusted Platform Module (TPM)
- Supporting TPM 1.2 or TPM 2.0
- Kensington Cable Slot
- Lockable Side Cover
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 2.1 |
| Environmental Certification | TÜV-GS |
| Environmental Certification | RoHS |
| Environmental Certification | ErP Lot 3 |