Processor |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon Silver |
Processor Generation | 3rd Gen |
Processor Model | 4309Y |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.80 GHz |
Cache | 12 MB |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Memory |
Standard Memory | 128 GB |
Memory Technology | TruDDR4 |
Memory Clock Speed | 3.20 GHz |
Error Checking | ECC |
Number of Total Memory Slots | 32 |
Number of Occupied Memory Slots | 4 |
Intel Optane Memory Ready | Yes |
Storage |
Total Solid State Drive Capacity | 480 GB |
Optical Drive Type | No |
Controllers |
Controller Type | Serial ATA/600 |
Controller Type | 12Gb/s SAS |
Controller Model | 9350-8i |
RAID Supported | Yes |
I/O Expansions |
Number of Total Expansion Bays | 8 |
Number of Internal 2.5" Bays | 8 |
Number of SFF Bays | 8 |
Hot Swappable Bays | Yes |
Number of Total Expansion Slots | 4 |
Display & Graphics |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
Network & Communication |
Ethernet Technology | 25 Gigabit Ethernet |
Interfaces/Ports |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 1 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 2 |
VGA | Yes |
Remote Management | Yes |
Remote Management Controller | XCC remote management |
Operating System |
Operating System Supported | Windows Server 2016 |
Operating System Supported | Windows Server 2019 |
Operating System Supported | Red Hat Enterprise Linux 7.9 |
Operating System Supported | Red Hat Enterprise Linux 8.2 |
Operating System Supported | Red Hat Enterprise Linux 8.3 |
Operating System Supported | SUSE Linux Enterprise Server 12 SP5 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 |
Operating System Supported | VMware ESXi 6.7 U3 |
Operating System Supported | VMware ESXi 7.0 U2 |
Power Description |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Plug/Connector Type | C13/C14 |
Maximum Power Supply Wattage | 1100 W |
Redundant Power Supply | Yes |
Hot Swappable Power Supply | Yes |
Physical Characteristics |
Form Factor | Rack |
Rack Height | 1U |
Height | 1.7" |
Width | 17.3" |
Depth | 30.4" |
Weight (Approximate) | 57.98 lb |
Miscellaneous |
Security Features | - Chassis Intrusion Switch
- Power-on Password
- Administrator's Password
- Trusted Platform Module (TPM), supporting TPM 2.0
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 3.0 |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Bronze |
Environmental Certification | CELP |
Environmental Certification | GREENGUARD |
Environmental Certification | CECP |
Warranty |
Limited Warranty | 3 Year |