Technical Information |
Release Month | July |
Release Year | 2021 |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-11850H |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.50 GHz |
Maximum Turbo Speed | 4.80 GHz |
vPro Technology | Yes |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | WM590 |
Memory |
Standard Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200 MHz |
Memory Configuration | 2 x 16 GB |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Display & Graphics |
Screen Size | 16" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WQXGA |
Screen Resolution | 2560 x 1600 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3070 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Software |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Input Devices |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Power Description |
Maximum Power Supply Wattage | 230 W |
Physical Characteristics |
Product Color | Black Paint |
Height | 0.70" |
Width | 14.2" |
Depth | 10" |
Weight (Approximate) | 3.99 lb |
Miscellaneous |
Package Contents | - ThinkPad X1 Extreme Gen 4 20Y50013US
- AC Adapter
|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Gold |
Environmental Certification | ENERGY STAR 8.0 |
TCO Certified | Yes |
Warranty |
Limited Warranty | 3 Year |