Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-4710MQ |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.50 GHz |
Maximum Turbo Speed | 3.50 GHz |
vPro Technology | No |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | QM87 Express |
Memory |
Standard Memory | 8 GB |
Memory Technology | DDR3L SDRAM |
Number of Total Memory Slots | 4 |
Maximum Memory Supported | 32 GB |
Storage |
Drive Type | HDD |
Total Hard Drive Capacity | 500 GB |
Optical Drive Type | DVD-Writer |
Display & Graphics |
Screen Size | 15.6" |
Display Screen Type | LCD |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Quadro K1100M |
Graphics Controller Model | HD Graphics 4600 |
Graphics Memory Capacity | 2 GB |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | Yes |
Near Field Communication | No |
Built-in Devices |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports |
Total Number of USB Ports | 4 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Mini DisplayPort | Yes |
Software |
Operating System Platform | Windows |
Operating System | Windows 7 Professional |
Upgradable Operating System | Windows 8.1 Pro |
Operating System Architecture | 64-bit |
Input Devices |
Keyboard Backlight | Yes |
Battery Information |
Number of Cells | 9-cell |
Maximum Battery Run Time | 11.10 Hours |
Power Description |
Maximum Power Supply Wattage | 170 W |
Physical Characteristics |
Height | 1.16" |
Width | 14.8" |
Depth | 9.8" |
Weight (Approximate) | 5.95 lb |
Miscellaneous |
Package Contents | - ThinkPad W541 20EF000HUS
- Lithium Ion Battery
- AC Adapter
- Windows 8.1 Pro License Media
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Environmental Certification | ENERGY STAR 6.1 |
Environmental Certification | GREENGUARD |
Environmental Certification | RoHS |
Warranty |
Limited Warranty | 3 Year |