ThinkPad P1 Gen 4 (16, Intel) | Spectacular on all fronts
Powerful, mobile, and visually stunning, the 4th generation of our legendary ThinkPad® P1 is a content creator's dream. This 16" mobile workstation boasts an Intel® powered system with the latest Core™ or Xeon® processors, redesigned thermals for increased graphics support, up to NVIDIA® RTX™ GPUs, and PCIe Gen 4 for faster, advanced storage technologies. Combined with the option of 5G and built-in WiFi 6E, this powerhouse keeps you up and running wherever you are.
| |
| Transource eSKU | 1070830038 |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20Y3007JUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | P1 Gen 4 |
| Product Model | 20Y3007JUS |
| Product Name | ThinkPad P1 Gen 4 20Y3007JUS |
| Product Type | Mobile Workstation |
| |
| Technical Information |
| Release Month | November |
| Release Year | 2021 |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 11th Gen |
| Processor Model | i7-11850H |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.50 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| vPro Technology | Yes |
| Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | WM590 |
| Memory |
| Standard Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200 MHz |
| Memory Configuration | 1 x 32GB |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Optical Drive Type | No |
| Display & Graphics |
| Screen Size | 16" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WQXGA |
| Screen Resolution | 2560 x 1600 |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A2000 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wimax | No |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Built-in Devices |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Software |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Operating System Architecture | 64-bit |
| Input Devices |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Battery Information |
| Number of Cells | 4-cell |
| Power Description |
| Maximum Power Supply Wattage | 170 W |
| Physical Characteristics |
| Product Color | Black |
| Height | 0.70" |
| Width | 14.2" |
| Depth | 10" |
| Weight (Approximate) | 3.99 lb |
| Miscellaneous |
| Package Contents | - ThinkPad P1 Gen 4 20Y3007KUS
- USB-C to Ethernet Adapter
- AC Adapter
|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | EPEAT Gold |
| Warranty |
| Limited Warranty | 3 Year |