The Kioxia CM6 drives have a PCIe 4.0 (Gen 4) host interface, where sequential performance is doubled over the PCIe 3.0 host interface. The drives are also fully compatible with a PCIe 3.0 host interface providing optimal performance and enabling compatibility across server families.
NVMe (Non-Volatile Memory Express) is a technology that overcomes SAS/SATA SSD performance limitations by optimizing hardware and software to take full advantage of flash technology. The use of NVMe drives means data is transferred more efficiently from the processor to the drives compared to the legacy Advance Host Controller Interface (AHCI) stack, thereby reducing latency and overhead. These SSDs connect directly to the processor via the PCIe bus, further reducing latency and TCO.
| |
Transource eSKU | 1065603711 |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 4XB7A17113 |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Series | CM6-V |
Product Name | ThinkSystem U.3 Kioxia CM6-V 3.2TB Mainstream NVMe PCIe4.0 x4 Hot Swap SSD |
Packaged Quantity | 1 |
Product Type | Solid State Drive |
| |
General Information |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 4XB7A17113 |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Series | CM6-V |
Product Name | ThinkSystem U.3 Kioxia CM6-V 3.2TB Mainstream NVMe PCIe4.0 x4 Hot Swap SSD |
Marketing Information | The Kioxia CM6 drives have a PCIe 4.0 (Gen 4) host interface, where sequential performance is doubled over the PCIe 3.0 host interface. The drives are also fully compatible with a PCIe 3.0 host interface providing optimal performance and enabling compatibility across server families. NVMe (Non-Volatile Memory Express) is a technology that overcomes SAS/SATA SSD performance limitations by optimizing hardware and software to take full advantage of flash technology. The use of NVMe drives means data is transferred more efficiently from the processor to the drives compared to the legacy Advance Host Controller Interface (AHCI) stack, thereby reducing latency and overhead. These SSDs connect directly to the processor via the PCIe bus, further reducing latency and TCO. |
Packaged Quantity | 1 |
Product Type | Solid State Drive |
Technical Information |
Storage Capacity | 3.20 TB |
Drive Performance |
Maximum Read Transfer Rate | 6900 MB/s |
Maximum Write Transfer Rate | 4200 MB/s |
Random 4KB Read | 1400000IOPS |
Random 4KB Write | 350000IOPS |
Endurance (DWPD) | 3 |
Endurance (TBW) | 17520 TB |
Endurance Type | Mixed Use |
Network & Communication |
Wireless LAN | No |
Interfaces/Ports |
Drive Interface | U.3 |
Drive Interface Standard | PCI Express NVMe 4.0 x4 |
Physical Characteristics |
Drive Type | Internal |
Form Factor | 2.5" |
Drive Carrier | Yes |
Hot Swappable | Yes |
Height | 0.6" |
Width | 2.8" |
Depth | 3.9" |
Weight (Approximate) | 4.59 oz |
Miscellaneous |
Compatibility | - SR630 V2 (7Z70 / 7Z71)
- SR650 V2 (7Z72 / 7Z73)
- SR670 V2 (7Z22 / 7Z23)
- SR635 (7Y98 / 7Y99)
- SR655 (7Y00 / 7Z01)
- SR645 (7D2Y / 7D2X)
- SR665 (7D2W / 7D2V)
- SD630 V2 (7D1K)
- SR850 V2 (7D31 / 7D32)
- SR860 V2 (7Z59 / 7Z60)
- SR950 (7X11 / 7X12)
|
Device Supported | Server |