INTEL® XEON® W PROCESSORS
Intel® Xeon® W processors are designed for a wide range of creative professionals. Platforms featuring Intel® Xeon® W processors are the ultimate professional creator platforms, delivering outstanding performance, security, and reliability along with expanded platform capabilities for VFX, 3D rendering, complex 3D CAD, and AI development & edge deployments.
| |
Transource eSKU | 1061363782 |
Manufacturer | Intel Corporation |
Manufacturer Part Number | CD8069504439102 |
Manufacturer Website Address | http://www.intel.com |
Brand Name | Intel |
Product Line | Xeon |
Product Model | W-2235 |
Product Name | Xeon Hexa-core W-2235 3.8GHz Server Processor |
Package Type | OEM |
Product Type | Processor |
| |
General Information |
Manufacturer | Intel Corporation |
Manufacturer Part Number | CD8069504439102 |
Manufacturer Website Address | http://www.intel.com |
Brand Name | Intel |
Product Line | Xeon |
Product Model | W-2235 |
Product Name | Xeon Hexa-core W-2235 3.8GHz Server Processor |
Marketing Information | INTEL® XEON® W PROCESSORS Intel® Xeon® W processors are designed for a wide range of creative professionals. Platforms featuring Intel® Xeon® W processors are the ultimate professional creator platforms, delivering outstanding performance, security, and reliability along with expanded platform capabilities for VFX, 3D rendering, complex 3D CAD, and AI development & edge deployments. |
Package Type | OEM |
Product Type | Processor |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Hexa-core (6 Core) |
Clock Speed | 3.80 GHz |
Overclocking Speed | 4.60 GHz |
L2 Cache | 6 MB |
L3 Cache | 8.25 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Threads | 12 |
Processor Socket | Socket R4 LGA-2066 |
Power Description |
Thermal Design Power | 130 W |
Environmental Conditions |
Thermal Specification | 147.2°F (64°C) |
Physical Characteristics |
Width | 2.1" |
Depth | 1.8" |
Miscellaneous |
Compatibility | Intel C422 Chipset |