General Information |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | R3R77A |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | XL170r G10 |
Product Name | ProLiant XL170r Gen10 36TB Add-on Server for Cohesity DataPlatform |
Marketing Information | The ProLiant XL170r Gen10 Server is a 1U half-width, 2P server with configuration options for: - Performance and efficient CPUs -- Intel Xeon Scalable Family series processor options ranging from Bronze to Platinum with choices from 4-24 Cores, 1.7GHz - 3.8GHz CPU speed, and power ratings between 85-150 Watts
- 16 memory DIMM slots, DDR4 2933 MT/s HPE SmartMemory.
- 2 I/O slots for a choice of networking and clustering options including : 1Gb, 10Gb, 100Gb Ethernet, 100 Gb/s EDR InfiniBand, 100Gv/s Omni-Path, FibreChannel and options for either 1 PCIe (x16) slot plus a FlexibleLOM or 2 PCIe (x16) slots
The Apollo r2000 series chassis accommodates 4 independently serviceable ProLiant XL170r Gen10 servers with up to 80 servers in a 42U rack with 1 to 4 servers per chassis. Rack scale power efficiency is easy with HPE Apollo Platform Manager for rack, chassis, server and component level management |
Product Type | Server |
Processor |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon Silver |
Processor Model | 4108 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 1.80 GHz |
Memory |
Standard Memory | 64 GB |
Maximum Memory Supported | 1.50 TB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 16 |
Storage |
Total Hard Drive Capacity | 36 TB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive Configuration | 3 x 12TB |
Total Solid State Drive Capacity | 3.20 TB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 2 x 1.6TB |
Controllers |
Controller Type | Serial ATA |
Display & Graphics |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Network & Communication |
Ethernet Technology | 10 Gigabit Ethernet |
Physical Characteristics |
Form Factor | Blade |
Rack Height | 1U |
Height | 1.6" |
Width | 7.3" |
Depth | 25.9" |
Weight (Approximate) | 15.23 lb |