Key Features
High Performance, Exceptional Reliability, and Efficiency for Faster Business Results
HPE NVMe Mainstream Performance Read Intensive (RI) Solid State Drives are ideal for read caching, social media, bulk storage, email and boot/swap
Achieve higher IOPs to enhance the performance of your data center
Maintain data accuracy with full data-path error detection
Choose from a broad portfolio of enhanced solutions in a wide variety of capacities
HPE NVMe Mainstream Performance SSDs, M.2, and M.2 Enablement Kits
HPE Continues to Enhance its SSD Portfolio by Offering NVMe U.3 PCIe Gen4 SSDs
HPE NVMe PCIe Gen4 U.3 SSDs deliver higher performance for server-storage solutions to better meet the challenges within high performance workloads
HPE NVMe U.3 PCIe Gen4 SSDs are 100% backwards compatible with NVMe U.2 SSD backplanes on HPE Gen10 servers
| |
Transource eSKU | 1065623997 |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P19829-K21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Series | PE8030 |
Product Name | 1.6TB NVMe Gen4 Mainstream Performance Mixed Use SFF SCN U.3 PE8030 SSD |
Product Type | Solid State Drive |
| |
General Information |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P19829-K21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Series | PE8030 |
Product Name | 1.6TB NVMe Gen4 Mainstream Performance Mixed Use SFF SCN U.3 PE8030 SSD |
Marketing Information | Key Features High Performance, Exceptional Reliability, and Efficiency for Faster Business Results HPE NVMe Mainstream Performance Read Intensive (RI) Solid State Drives are ideal for read caching, social media, bulk storage, email and boot/swap Achieve higher IOPs to enhance the performance of your data center Maintain data accuracy with full data-path error detection Choose from a broad portfolio of enhanced solutions in a wide variety of capacities HPE NVMe Mainstream Performance SSDs, M.2, and M.2 Enablement Kits HPE Continues to Enhance its SSD Portfolio by Offering NVMe U.3 PCIe Gen4 SSDs HPE NVMe PCIe Gen4 U.3 SSDs deliver higher performance for server-storage solutions to better meet the challenges within high performance workloads HPE NVMe U.3 PCIe Gen4 SSDs are 100% backwards compatible with NVMe U.2 SSD backplanes on HPE Gen10 servers |
Product Type | Solid State Drive |
Technical Information |
Storage Capacity | 1.60 TB |
Drive Performance |
Random 4KB Read | 870000IOPS |
Random 4KB Write | 275000IOPS |
Endurance (DWPD) | 3.8 |
Endurance Type | Mixed Use |
Network & Communication |
Wireless LAN | No |
Interfaces/Ports |
Drive Interface | PCI Express NVMe |
Drive Interface Standard | PCI Express NVMe 4.0 |
Physical Characteristics |
Drive Type | Internal |
Form Factor | 2.5" |
Drive Carrier | Yes |
Hot Pluggable | Yes |
Height | 0.6" |
Weight (Approximate) | 1.10 lb |
Miscellaneous |
Compatibility | - HPE Disk Enclosures
- HPE Apollo 4200 Server
- HPE Apollo 4500 Server
|
Device Supported | Server |
Device Supported | Storage System |