2nd Gen Intel® Xeon® Platinum processors are the foundation for secure, agile, hybrid-cloud data centers. With enhanced hardware-based security and exceptional two, four, and eight+ socket processing performance, these processors are built for mission-critical, real-time analytics, machine learning, artificial intelligence and multi-cloud workloads. With trusted, hardware-enhanced data service delivery, this processor family delivers monumental leaps in I/O, memory, storage, and network technologies to harness actionable insights from our increasingly data-fueled world.
| |
| Transource eSKU | 1059321978 |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | P07917-B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | HPE |
| Product Line | Xeon Platinum |
| Product Series | Platinum |
| Product Model | 8260 |
| Product Name | Xeon Platinum Tetracosa-core 8260 2.40Ghz Server Processor Upgrade |
| Product Type | Processor Upgrade |
| |
| General Information |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | P07917-B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | HPE |
| Product Line | Xeon Platinum |
| Product Series | Platinum |
| Product Model | 8260 |
| Product Name | Xeon Platinum Tetracosa-core 8260 2.40Ghz Server Processor Upgrade |
| Marketing Information | 2nd Gen Intel® Xeon® Platinum processors are the foundation for secure, agile, hybrid-cloud data centers. With enhanced hardware-based security and exceptional two, four, and eight+ socket processing performance, these processors are built for mission-critical, real-time analytics, machine learning, artificial intelligence and multi-cloud workloads. With trusted, hardware-enhanced data service delivery, this processor family delivers monumental leaps in I/O, memory, storage, and network technologies to harness actionable insights from our increasingly data-fueled world. |
| Product Type | Processor Upgrade |
| Technical Information |
| Processor Manufacturer | Intel |
| Processor Core | Tetracosa-core (24 Core) |
| Clock Speed | 2.40 GHz |
| Overclocking Speed | 3.90 GHz |
| L3 Cache | 35.75 MB |
| 64-bit Processing | Yes |
| Process Technology | 14 nm |
| Processor Threads | 48 |
| Processor Socket | Socket 3647 |
| Power Description |
| Thermal Design Power | 165 W |
| Environmental Conditions |
| Thermal Specification | 194°F (90°C) |
| Physical Characteristics |
| Width | 3" |
| Depth | 2.2" |
| Miscellaneous |
| Compatibility | HPE Apollo 4200 Gen10 |