WORLD'S MOST POWERFUL SMALL FORM FACTOR
Get next-level performance with a compact device that can easily handle single and multi-threaded applications. With nearly endless configuration options, the Z2 SFF is the perfect hardware solution for your customization needs.
UNCOMPROMISED PERFORMANCE
Whether designing in 3D or running multiple applications, workstation-class components and software certifications optimize performance throughout your workflow.
| |
Transource eSKU | 1062238799 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 9ZH60US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Series | Z2 G4 |
Product Name | Z2 G4 Workstation |
Product Type | Workstation |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 9ZH60US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Series | Z2 G4 |
Product Name | Z2 G4 Workstation |
Marketing Information | WORLD'S MOST POWERFUL SMALL FORM FACTOR
Get next-level performance with a compact device that can easily handle single and multi-threaded applications. With nearly endless configuration options, the Z2 SFF is the perfect hardware solution for your customization needs. UNCOMPROMISED PERFORMANCE Whether designing in 3D or running multiple applications, workstation-class components and software certifications optimize performance throughout your workflow. |
Product Type | Workstation |
Processor |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i9 |
Processor Generation | 9th Gen |
Processor Model | i9-9900K |
Processor Core | Octa-core (8 Core) |
Processor Speed | 3.60 GHz |
Memory |
Standard Memory | 64 GB |
Maximum Memory Supported | 128 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Intel Optane Memory Ready | Yes |
Controllers |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1 |
Network & Communication |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports |
Number of USB 2.0 Ports | 2 |
Number of Onboard USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 6 |
Number of Onboard USB 3.0 Ports | 1 |
DisplayPort | Yes |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Power Description |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Physical Characteristics |
Product Color | Black |
Form Factor | Small Form Factor |
Height | 3.9" |
Width | 13.3" |
Depth | 15" |
Weight (Approximate) | 17.20 lb |
Miscellaneous |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Gold |
Environmental Certification | EU WEEE |
Environmental Certification | IT Eco Declaration |
Warranty |
Limited Warranty | 3 Year |