HP Z1 ENTRY TOWER
STEP UP TO OUR MOST AFFORDABLE Z DESKTOP
World-class performance is now within reach with a desktop certified for pro software. From entry CAD design to VR content consumption, gain speed and efficiency. Go beyond a business PC. Upgrade to a Z.
STEP UP TO PROFESSIONAL PERFORMANCE
Take your performance up a notch with features designed for your professional workload needs.
| |
Transource eSKU | 1062502797 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 3F019US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Series | Z1 G5 |
Product Name | Z1 Entry Tower G5 |
Product Type | Workstation |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 3F019US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Series | Z1 G5 |
Product Name | Z1 Entry Tower G5 |
Marketing Information | HP Z1 ENTRY TOWER STEP UP TO OUR MOST AFFORDABLE Z DESKTOP World-class performance is now within reach with a desktop certified for pro software. From entry CAD design to VR content consumption, gain speed and efficiency. Go beyond a business PC. Upgrade to a Z. STEP UP TO PROFESSIONAL PERFORMANCE Take your performance up a notch with features designed for your professional workload needs. |
Product Type | Workstation |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 9th Gen |
Processor Model | i7-9700 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 3 GHz |
Memory |
Standard Memory | 16 GB |
Maximum Memory Supported | 128 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Intel Optane Memory Ready | Yes |
Storage |
Total Solid State Drive Capacity | 256 GB |
Controllers |
Controller Type | Serial ATA/600 |
Network & Communication |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports |
Number of USB 2.0 Ports | 4 |
Number of USB 3.1 Ports | 6 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 3.1 Gen 2 |
DisplayPort | Yes |
Power Description |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Physical Characteristics |
Form Factor | Tower |
Height | 14.4" |
Width | 6.1" |
Depth | 14.6" |
Weight (Approximate) | 21.74 lb |
Miscellaneous |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | WEEE |
Environmental Certification | EU RoHS |