Extended coverage begins the date of PC purchase or PC ship date, whichever is later. You'll get the most coverage and value if you buy this plan when you purchase your PC. Enjoy the convenience of having a technician come right to your home or office, if needed, to help resolve PC issues with HP Care Pack On-site Service. You'll also have access to 24x7 technical support and extended coverage- while keeping your PC covered by the manufacturer that knows it best. Drops? Spills? We?""ve got you covered from unexpected accidents. Extend and enhance protection beyond your standard limited warranty with reliable support, expedited repairs, and accidental damage protection. Multi-year options are available.
| |
| Transource eSKU | 1015465192 |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | UM978E |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Service Name | Care Pack Hardware Support with Accidental Damage Protection |
| Product Type | Warranty |
| |
| General Information |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | UM978E |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Service Name | Care Pack Hardware Support with Accidental Damage Protection |
| Marketing Information | Extended coverage begins the date of PC purchase or PC ship date, whichever is later. You'll get the most coverage and value if you buy this plan when you purchase your PC. Enjoy the convenience of having a technician come right to your home or office, if needed, to help resolve PC issues with HP Care Pack On-site Service. You'll also have access to 24x7 technical support and extended coverage- while keeping your PC covered by the manufacturer that knows it best. Drops? Spills? We?""ve got you covered from unexpected accidents. Extend and enhance protection beyond your standard limited warranty with reliable support, expedited repairs, and accidental damage protection. Multi-year options are available. |
| Product Type | Warranty |
| Service Information |
| Service Main Type | Maintenance |
| Service Characteristic | Labor |
| Service Description | 9x5x3 Business Day |
| Provided Support | Accidental Damage Protection |
| Provided Support | Repair |
| Provided Support | Phone Support |
| Provided Support | Hardware Support |
| Service Response Time | - Repair |
| Service Location | On-site |
| Service Duration | 2 Year |