General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 657Z3UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | ProBook |
Product Name | ProBook Fortis 14 inch G9 Notebook PC |
Marketing Information | PROBOOK Professional mobility. Get the performance features and reliable, tested technology to take care of business anywhere it goes. |
Product Type | Notebook |
Processor |
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N5100 |
Processor Core | Quad-core (4 Core) |
Maximum Turbo Speed | 2.80 GHz |
Memory |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 128 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Display & Graphics |
Screen Size | 14" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Built-in Devices |
Front Camera/Webcam | Yes |
Finger Print Reader | No |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C 5Gbps signaling rate (USB Power Delivery, Alt-mode DisplayPort 1.2) |
Network (RJ-45) | Yes |
Software |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Battery Information |
Number of Cells | 3-cell |
Power Description |
Maximum Power Supply Wattage | 45 W |
Physical Characteristics |
Height | 0.86" |
Width | 13.2" |
Depth | 9.1" |
Weight (Approximate) | 3.66 lb |
Miscellaneous |
Package Contents | ProBook Fortis 14 inch G9 Notebook PCLithium Ion BatteryAC Adapter |
Application/Usage | Everyday Computing |
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO |
Environmental Certification | TCO 8.0 |