HP EliteDesk 800 Series G5
Experience enterprise-class productivity, plus industry-leading reliability, security, and manageability in your choice of form factors.
POWERED UP AND READY TO GO
STUNNINGLY POWERFUL
Amplify your performance with Intel® Core™ processors up to 95W and optional Intel® Optane™ Memory H10 with Solid State Storage.
STRONG SECURITY AND MANAGEABILITY
Get powerful protection and simplified management from the world's most secure and manageable PCs.
WORLD'S MOST SECURE AND MANAGEABLE PCS
Cutting-edge security features let you browse confidently and monitor and restore in-memory BIOS automatically.
| |
Transource eSKU | 1061432374 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 9JG06US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteDesk |
Product Series | 800 G5 |
Product Name | EliteDesk 800 G5 Desktop Computer |
Product Type | Desktop Computer |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 9JG06US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteDesk |
Product Series | 800 G5 |
Product Name | EliteDesk 800 G5 Desktop Computer |
Marketing Information | HP EliteDesk 800 Series G5 Experience enterprise-class productivity, plus industry-leading reliability, security, and manageability in your choice of form factors. POWERED UP AND READY TO GO STUNNINGLY POWERFUL Amplify your performance with Intel® Core™ processors up to 95W and optional Intel® Optane™ Memory H10 with Solid State Storage. STRONG SECURITY AND MANAGEABILITY Get powerful protection and simplified management from the world's most secure and manageable PCs. WORLD'S MOST SECURE AND MANAGEABLE PCS Cutting-edge security features let you browse confidently and monitor and restore in-memory BIOS automatically. |
Product Type | Desktop Computer |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i3 |
Processor Generation | 9th Gen |
Processor Model | i3-9100 |
Processor Speed | 3.60 GHz |
Maximum Turbo Speed | 4.20 GHz |
Memory |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | Yes |
Display & Graphics |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Interfaces/Ports |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.1 Gen 1 Ports (Rear) | 2 |
Number of USB 3.1 Gen 2 Ports (Front) | 2 |
Number of USB 3.1 Gen 2 Ports (Rear) | 2 |
USB Type-C (Front) | Yes |
USB Type-C Detail | 1 USB Type-C™ 3.1 Gen 2 (15W) |
Power Description |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Maximum Power Supply Wattage | 250 W |
Physical Characteristics |
Form Factor | Small Form Factor |
Height | 12.1" |
Width | 3.9" |
Depth | 13.3" |
Weight (Approximate) | 13.51 lb |
Miscellaneous |
Features | Security Slot |
Features | Tool-less Access |
Features | Dust Filter |
Environmentally Friendly | Yes |
Environmental Certification | CECP |
Environmental Certification | RoHS |
Environmental Certification | WEEE |
Environmental Certification | EU WEEE |