Powered for the enterprise, the HP EliteDesk 800 SFF is one of HP's most secure and manageable PCs featuring advanced performance, and configurability in a space saving, stylishly redesigned chassis for the modern workplace.
Performance first
High-performance users will enjoy the powerful combination of 7th Gen Intel® Core™ processors, optional Intel® Optane™ memory and SSDs, and HP Velocity that improves data transfer rates over challenged networks to drive productivity in the workplace.
Expansion that extends your investment
The full value of your investment comes with configuration that extends the life of your PC. The HP EliteDesk 800 SFF has four bays and four slots, plus two additional M.2 connectors, and plenty of configurable ports.
Strong security, powerful manageability
Get powerful protection and simplified management from HP's most secure and manageable PCs. HP Sure Start Gen3 protects against BIOS attacks while the HP Manageability Integration Kit allows you to easily manage devices through Microsoft System Center Configuration Manager
Configurable I/O Port for displays
Configure a rear I/O port for customizable display connections with your choice of VGA, DisplayPort™, HDMI or USB Type-C™ alternate mode DisplayPort™.
More from the Manufacturer
| |
Transource eSKU | 1045079871 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 2JA28US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteDesk |
Product Series | 800 G3 |
Product Name | EliteDesk 800 G3 Desktop Computer |
Product Type | Desktop Computer |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 2JA28US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteDesk |
Product Series | 800 G3 |
Product Name | EliteDesk 800 G3 Desktop Computer |
Marketing Information | Powered for the enterprise, the HP EliteDesk 800 SFF is one of HP's most secure and manageable PCs featuring advanced performance, and configurability in a space saving, stylishly redesigned chassis for the modern workplace. Performance first High-performance users will enjoy the powerful combination of 7th Gen Intel® Core™ processors, optional Intel® Optane™ memory and SSDs, and HP Velocity that improves data transfer rates over challenged networks to drive productivity in the workplace. Expansion that extends your investment The full value of your investment comes with configuration that extends the life of your PC. The HP EliteDesk 800 SFF has four bays and four slots, plus two additional M.2 connectors, and plenty of configurable ports. Strong security, powerful manageability Get powerful protection and simplified management from HP's most secure and manageable PCs. HP Sure Start Gen3 protects against BIOS attacks while the HP Manageability Integration Kit allows you to easily manage devices through Microsoft System Center Configuration Manager Configurable I/O Port for displays Configure a rear I/O port for customizable display connections with your choice of VGA, DisplayPort™, HDMI or USB Type-C™ alternate mode DisplayPort™. More from the Manufacturer |
Product Type | Desktop Computer |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 7th Gen |
Processor Model | i7-7700 |
Processor Speed | 3.60 GHz |
Memory |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Storage |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Display & Graphics |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Interfaces/Ports |
Number of USB 2.0 Ports | 4 |
Number of USB 3.1 Ports | 6 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB Type-C 3.1 Gen1 |
DisplayPort | Yes |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Power Description |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Physical Characteristics |
Form Factor | Small Form Factor |
Height | 12.1" |
Width | 3.9" |
Depth | 13.3" |
Weight (Approximate) | 11.71 lb |
Miscellaneous |
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | CECP |
Environmental Certification | WEEE |
Environmental Certification | RoHS |
Environmental Certification | IT Eco Declaration |
Environmental Certification | EU WEEE |
Environmental Certification | ISO 14001 |
Environmental Certification | EPEAT Gold |