Powerful options
Get high-performance and expansion with 9th Gen Intel® Core™ processors and powerful memory.
Expansion that extends your investment
The full value of your investment comes with expansion that extends the life of your PC. The HP ProDesk 600 MT has four bays and four slots.
Built on a secure foundation
Protect your PC against the evolving malware threats of the future, with our self-healing, hardware-enforced, and manageable security solutions. From the BIOS to the browser, HP Sure Start Gen5 and HP Sure Click help secure your PC.
A long-term partner
Rest easy with a PC that goes the distance and undergoes 120,000 hours of HP's Total Test Process.
| |
Transource eSKU | 1062496088 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 8TX46US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Business Desktop |
Product Series | ProDesk 600 G5 |
Product Name | ProDesk 600 G5 Microtower PC |
Product Type | Desktop Computer |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 8TX46US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Business Desktop |
Product Series | ProDesk 600 G5 |
Product Name | ProDesk 600 G5 Microtower PC |
Marketing Information | Powerful options Get high-performance and expansion with 9th Gen Intel® Core™ processors and powerful memory. Expansion that extends your investment The full value of your investment comes with expansion that extends the life of your PC. The HP ProDesk 600 MT has four bays and four slots. Built on a secure foundation Protect your PC against the evolving malware threats of the future, with our self-healing, hardware-enforced, and manageable security solutions. From the BIOS to the browser, HP Sure Start Gen5 and HP Sure Click help secure your PC. A long-term partner Rest easy with a PC that goes the distance and undergoes 120,000 hours of HP's Total Test Process. |
Product Type | Desktop Computer |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 9th Gen |
Processor Model | i5-9500 |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 3 GHz |
Maximum Turbo Speed | 4.40 GHz |
vPro Technology | Yes |
Memory |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | Yes |
Storage |
Total Solid State Drive Capacity | 256 GB |
Display & Graphics |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Interfaces/Ports |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.1 Gen 1 Ports (Rear) | 2 |
Number of USB 3.1 Gen 2 Ports (Front) | 2 |
Number of USB 3.1 Gen 2 Ports (Rear) | 2 |
USB Type-C (Front) | Yes |
USB Type-C Detail | USB Type-C 3.1 Gen 2 (Charge support up to 15W) 1 (front) |
Power Description |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Physical Characteristics |
Form Factor | Micro Tower |
Height | 13.3" |
Width | 6.7" |
Depth | 10.8" |
Weight (Approximate) | 15.74 lb |
Miscellaneous |
Features | Security Slot |
Features | Dust Filter |
Features | Tool-less Access |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | WEEE |
Environmental Certification | EU WEEE |