| General Information |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 5BN01US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Business Desktop |
| Product Series | ProDesk 600 G4 |
| Product Name | Business Desktop ProDesk 600 G4 Desktop Computer |
| Marketing Information | HP ProDesk 600 Series G4 A family of adaptable business PCs with the perfect combination of performance, expandability, and affordability. FEATURE-PACKED AND FUTURE-READY BUSINESS-READY PERFORMANCE Power through your day with an 8th Gen Intel® Core™ processor and optional Intel® vPro™ and Intel® Optane™ memory. EXTEND YOUR INVESTMENT The full value of your investment comes with expansion and storage options that extend the life of your PC. HP-EXCLUSIVE SECURITY AND MANAGEABILITY Protect your PC against the evolving malware threats of the future, with our self-healing, hardware-enforced, and manageable security solutions. |
| Product Type | Desktop Computer |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 8th Gen |
| Processor Model | i5-8500 |
| Processor Speed | 3 GHz |
| Memory |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
| Storage |
| Total Solid State Drive Capacity | 256 GB |
| Display & Graphics |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Interfaces/Ports |
| Number of USB 2.0 Ports (Front) | 2 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.1 Ports (Front) | 2 |
| Number of USB 3.1 Ports (Rear) | 4 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | USB Type-C 3.1 Gen 2 1 (front) |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Power Description |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Physical Characteristics |
| Form Factor | Micro Tower |
| Height | 13.3" |
| Width | 6.7" |
| Depth | 10.8" |
| Weight (Approximate) | 15.74 lb |
| Miscellaneous |
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | WEEE |
| Environmental Certification | EU WEEE |
| Environmental Certification | IT Eco Declaration |
| Environmental Certification | ISO 14001 |
| Environmental Certification | TCO |
| Environmental Certification | EPEAT Gold |
| TCO Certified | Yes |