Powerful options
Power through your day with a high-performance 9th Gen Intel® Core™ processor and powerful memory.
Expansion that extends your investment
The full value of your investment comes with expansion that extends the life of your PC. The HP ProDesk 400 SFF has two bays and two slots.
Built on a secure foundation
Help protect your PC from security threats with ease using the single interface of HP Client Security Manger Gen5. Receive automatic updates through HP BIOSphere Gen5 and help stay protected online with HP Sure Click.
Tested and ready
The reliable HP ProDesk 400 SFF experienced 120,000 hours of the HP Total Test Process.
| |
Transource eSKU | 1062035700 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 9UT97US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Business Desktop |
Product Series | ProDesk 400 G6 |
Product Name | Business Desktop ProDesk 400 G6 Desktop Computer |
Product Type | Desktop Computer |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 9UT97US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Business Desktop |
Product Series | ProDesk 400 G6 |
Product Name | Business Desktop ProDesk 400 G6 Desktop Computer |
Marketing Information | Powerful options Power through your day with a high-performance 9th Gen Intel® Core™ processor and powerful memory. Expansion that extends your investment The full value of your investment comes with expansion that extends the life of your PC. The HP ProDesk 400 SFF has two bays and two slots. Built on a secure foundation Help protect your PC from security threats with ease using the single interface of HP Client Security Manger Gen5. Receive automatic updates through HP BIOSphere Gen5 and help stay protected online with HP Sure Click. Tested and ready The reliable HP ProDesk 400 SFF experienced 120,000 hours of the HP Total Test Process. |
Product Type | Desktop Computer |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 9th Gen |
Processor Model | i5-9500 |
Processor Speed | 3 GHz |
Memory |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | Yes |
Storage |
Total Solid State Drive Capacity | 256 GB |
Display & Graphics |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Interfaces/Ports |
Number of USB 2.0 Ports (Rear) | 4 |
Number of USB 3.1 Gen 1 Ports (Front) | 2 |
Number of USB 3.1 Gen 1 Ports (Rear) | 2 |
Power Description |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Maximum Power Supply Wattage | 180 W |
Physical Characteristics |
Form Factor | Small Form Factor |
Height | 10.6" |
Width | 3.7" |
Depth | 11.7" |
Weight (Approximate) | 10.14 lb |
Miscellaneous |
Features | Security Slot |
Features | Dust Filter |
Features | Tool-less Access |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | WEEE |
Environmental Certification | EU WEEE |