The power is in the details
Meet the new 15 inch entry-level mobile workstation redesigned with AI optimization, next gen Intel® Core™ processors and NVIDIA® graphics, for premium productivity within reach.
Operating System
Available With Windows 10 Pro or Ubuntu - for a smooth, versatile PC experience.
As powerful as it is intelligent
The new Precision mobile workstations featuring Dell Optimizer for Precision: Dell's most intelligent mobile workstations with AI-based optimization.
Poised for performance
The latest processors: Intel® Core™ 11th Gen processors offer the performance and reliability you need to power your ideas.
Professional graphics and memory: Working in 2D or entry-level 3D CAD is easy with up to 2GB of next generation NVIDIA® graphics. Plus, you can stay in your workflow with up to 64GB of 3200MHz high-speed memory.
Advanced thermals: Keeps your workstation cool and quiet while you work hard.
More from the Manufacturer
| |
| Transource eSKU | 1071866994 |
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | PJJC9 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Brand Name | Dell |
| Product Line | Precision |
| Product Series | 3000 |
| Product Model | 3560 |
| Product Name | Mobile Precision 3560 |
| Product Type | Mobile Workstation |
| |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 11th Gen |
| Processor Model | i7-1165G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.80 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| vPro Technology | No |
| Chipset |
| Chipset Manufacturer | Intel |
| Memory |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200 MHz |
| Memory Configuration | 1 x 16GB |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Optical Drive Type | No |
| Display & Graphics |
| Screen Size | 15.6" |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | T500 |
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Bluetooth | Yes |
| Built-in Devices |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Software |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Upgradable Operating System | Windows 11 Pro |
| Operating System Language | English/French/Spanish |
| Input Devices |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Battery Information |
| Number of Cells | 4-cell |
| Power Description |
| Maximum Power Supply Wattage | 90 W |
| Physical Characteristics |
| Product Color | Titan Gray |
| Height | 0.57" |
| Width | 14.1" |
| Depth | 9.1" |
| Weight (Approximate) | 3.48 lb |
| Miscellaneous |
| Package Contents | - Mobile Precision 3560
- Lithium Ion Battery
- AC Adapter
- E5 US Power Cord
- Documentation: Safety and Regulatory Documents English,French,Dutch
- Quick Setup Guide
|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Country of Origin | China |
| Warranty |
| Limited Warranty | 1 Year |