| Technical Information |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms Fast |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 12.2 mil |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Features | Anti-glare |
| Features | 3H Surface Hardness |
| Features | Plug & Play |
| Features | Security Lock |
| Features | Cable Lock Slot |
| Features | On-screen Display (OSD) |
| Features | Stand Lock |
| Features | Flicker-free |
| Features | ComfortView |
| Features | Cable Management |
| Features | Wide Viewing Angle |
| Features | Blue Light Reduction |
| Features | Eye Comfort Technology |
| Horizontal Frequency | 30 kHz to 83 kHz |
| Vertical Frequency | 56 Hz to 76 Hz |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Adjustable Stand Height | Yes |
| Video |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 300 Nit |
| Color Gamut | 72% CIE 1931 |
| Interfaces/Ports |
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Ports | 5 |
| Number of USB 3.0 Downstream Ports | 2 |
| Number of USB 2.0 Downstream Ports | 2 |
| Number of DisplayPorts | 1 |
| Built-in Devices |
| Built-in Devices | USB Hub |
| Physical Characteristics |
| VESA Mount Compatible | Yes |
| Color | Black |
| Height | 14.3" |
| Width | 24" |
| Depth | 1.7" |
| Height with Stand | 15.50" |
| Width with Stand | 24" |
| Depth with Stand | 7.30" |
| Weight (Approximate) | 9.60 lb |
| Weight with Stand (Approximate) | 14.70 lb |
| Miscellaneous |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | RoHS |
| Environmental Certification | TCO Certified Displays 8.0 |
| Environmental Certification | TCO Certified Displays 7.0 |
| Environmental Certification | CECP |
| Environmental Certification | WEEE |
| Environmental Certification | Korea E-Standby |
| Environmental Certification | ErP/EuP |
| TCO Certified | Yes |