Technical Information |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 19 |
Maximum Color Print Speed (ppm) | 19 |
Maximum Print Resolution (dpi) | 600 x 2400 |
Wireless Print Technology | Wi-Fi Direct |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Mopria |
Wireless Print Technology | Brother iPrint&Scan |
Virtual Assistant Supported | Alexa |
Connectivity Technology | Wireless |
Interfaces/Ports |
USB | Yes |
Network & Communication |
Wireless LAN | Yes |
Display & Graphics |
Screen Size | 3.70" |
Display Screen Type | LCD |
Scanner |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution (dpi) | 1200 |
Copier |
Copier Type | Flatbed |
Copy Color | Color |
Fax |
Fax Color | Color |
Media Types & Handling |
Media Type | Plain Paper |
Media Type | Thin Paper |
Media Type | Thick Paper |
Media Type | Recycled Paper |
Media Type | Bond Paper |
Media Type | Label |
Media Type | Envelope |
Media Type | Glossy Paper |
Media Size | A4 - 8.30" x 11.70" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | Letter - 8.50" x 11" |
Media Size | Legal - 8.50" x 14" |
Media Size | Executive - 7.25" x 10.50" |
Media Size | Folio - 8.27" x 13" |
Media Size | Com10 Envelope - 4.50" x 6.37" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Monarch Envelope |
Media Size | 3" x 4.57" |
Media Handling | 1 x Input Tray - 250 Sheet Capacity |
Media Handling | 1 x Manual Feed Slot - 1 Sheet Capacity |
Media Handling | 1 x Output Bin - 150 Sheet Capacity |
Media Handling | 1 x Output Tray - 1 Sheet Capacity |
Media Handling | 1 x Automatic Document Feeder - 50 Sheet Capacity |
Standard Input Media Capacity | 251 sheets |
Reliability |
Duty Cycle | 30000 |
Recommended Monthly Print Volume | 300 to 1500 |
Power Description |
Power Source | AC Supply |
Input Voltage | 120 V AC |
Physical Characteristics |
Form Factor | Desktop |
Height | 16.3" |
Width | 16.1" |
Depth | 18.7" |
Weight (Approximate) | 49.6 lb |
Miscellaneous |
Energy Star | No |
Country of Origin | China |
Warranty |
Limited Warranty | 1 Year |
Additional Warranty Information | 1-year Limited Warranty |