Technical Information |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 33 |
Maximum Color Print Speed (ppm) | 33 |
Maximum Print Resolution (dpi class) | 2400 x 600 |
USB Direct Printing | Yes |
Wireless Print Technology | Wi-Fi Direct |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Mopria |
Wireless Print Technology | Brother iPrint&Scan |
Wireless Print Technology | Near Field Communication (NFC) |
Duplex Printing | Automatic |
Processor & Chipset |
Processor Speed | 800 MHz |
Memory |
Maximum Memory Supported | 1 GB |
Interfaces/Ports |
USB | Yes |
Network & Communication |
Ethernet | Yes |
Wireless LAN | Yes |
Display & Graphics |
Screen Size | 2.70" |
Touchscreen | Yes |
Media Types & Handling |
Media Size | A5 - 5.80" x 8.30" |
Media Size | Letter - 8.50" x 11" |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Executive - 7.25" x 10.50" |
Media Size | Legal - 8.50" x 14" |
Media Size | Folio - 8.27" x 13" |
Media Size | Com10 Envelope - 4.80" x 9.50" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Monarch Envelope |
Media Size | A4 - 8.30" x 11.70" |
Media Size | 2.99" x 5" |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 300 Sheets |
Reliability |
Duty Cycle | 80000 |
Recommended Monthly Print Volume | 6000 |
Power Description |
Power Source | AC Supply |
Input Voltage | 120 V AC |
Physical Characteristics |
Form Factor | Desktop |
Height | 12.3" |
Width | 17.4" |
Depth | 19.1" |
Weight (Approximate) | 48.9 lb |
Miscellaneous |
Energy Star | Yes |
Country of Origin | China |
Warranty |
Limited Warranty | 1 Year |